Update: Having seen the film I give it 4.5 stars out of 5.
See trailer below.
Energy drink | Caffeine (mg/L) | Caffeine (mg/fl oz) | Caffeine per serving (quantity) | Additional notes |
---|---|---|---|---|
180 | 365.5 | 10.98 | 130 mg (12 fl oz or 400 mL) | |
5-Hour Energy | 1352.49 | 40 | 80 mg (2 fl oz or 59.15 mL) | Does not list the actual amount of caffeine in the product but states "Contains about as much caffeine as a cup of coffee." |
AMP Energy | 298 | 8.93 | 71 mg (8 fl oz or 237 mL) | American Rebel bib |
Bacchus-F | 303 | 9.1 | 30 mg (3.38 fl oz or 100 mL) | |
Battery | 320 | 9.5 | 105 mg (11.16 fl oz or 330 mL) | |
Battery energy shot | 1500 | 44.4 | 90 mg (2.03 fl oz or 60 mL) | |
Bawls | 223 | 6.70 | 56 mg (8.45 fl oz or 250 mL) | |
Boo Bolt - best thing event | 507 | 15.00 | 360 mg (24 fl oz or 710 mL) | |
Blue Charge | 300 | 8.87 | 300 mg (35.195 fl oz or 1000 mL) | |
Blue Energy | 337 | 9.97 | 80 mg | No value for Caffeine in Nutrition Facts; Instead "Energy Blend" is listed which includes L-Carnitine, Glucose, Caffeine, Inositol, Glucuronolactone, and Maltodextrin. |
Boo Koo | 507 | 15.00 | 360 mg (24 fl oz or 710 mL) | |
Buckeye Juice | 320 | 9.47 | 80 mg (8.45 fl oz or 250 mL) | |
Burn | 320 | 9.6 | 80 mg (8.3 fl oz or 250ml) | |
Cintron Energy Enhancer | 422.83 | 12.5 | 200 mg (16 fl oz or 473 mL) | |
Coca-Cola Blāk | 194.43 | 5.75 | 46 mg (8 fl oz or 237 mL) | |
Cocaine (drink) | 1120 | 33.14 | 280 mg (8.45 fl oz or 250 mL)[5] | |
Crunk Energy Drink | 421.94 | 12.5 | 100 mg (8 fl oz or 237 mL)[6] | |
Emerge Stimulation Drink | 300 | 8.87 | 75 mg per 250 ml can | |
Enviga | 282 | 8.3 | 100 mg (12 fl oz or 355 mL)[7] | |
Euro Shopper Energy Drink | 320 | 9.6 | 80 mg (8.45 fl oz or 250 mL) | |
Full Throttle | 304 | 9 | 72 mg (8 fl oz or 237 mL)[8] | Fuze Adrenaline |
Go Fast | 320 | 9.47 | 80 mg (8.45 fl oz or 250 mL) | |
Hustler | 240 | 4.06 | 120 mg (16.9 fl oz or 500 mL) | |
Hype Energy | 320 | 10.82 | 160 mg (16.9 fl oz or 500 mL) | |
Irn-Bru 32 | 320 | 9.47 | 32 mg (3.38 fl oz or 100 mL)[9] 80 mg (8.45 fl oz or 250 mL) | |
Jolt Cola | 201 | 5.96 | 140 mg (23.5 fl oz or 695 mL) | |
King 888 | 330 | 10 | 80 mg (8 fl oz or 236 mL) | |
Kore | 400 | 11.83 | 100 mg (8.45 fl oz or 250 mL)[10] | |
Kruidvat Power Booster | 320 | 9.6 | 80 mg (8.45 fl oz or 250 mL)[11] | |
Lift Plus | ||||
Lucozade Alert | 320 | 9.51 | 80mg (8.45fl oz or 250ml) | |
Lucozade Sport with Caffeine Boost | 160 | 4.73 | 16 mg (3.38 fl oz or 100 mL)[12] | |
MAD DOG Energy Lemonade | 320 | 9.64 | 80 mg (8.45 fl oz or 250 mL) | High energy drink but lemonade taste |
Ministry Of Energy | 320 | 9.46 | 160mg (16.9 fl oz or 500mL) | monavie energy drink |
Monster | 338 | 10 | 80 mg (8 fl oz or 240 ml) | Sold in 8,12,16,24,32oz cans, 16 oz Can with two servings per can yields 160 mg caffeine. 32oz Called "B.F.C." |
Mother | 424 | 12 | 106 mg (8.45 fl oz or 250 mL) 108 mg (20 fl oz or 591 mL) | |
Mountain Dew | 154 | 4.5 | 36 mg (8 oz.) | sold in 8,12,16 oz cans & 12,16,20,24,34,68 oz bottles |
Mountain Dew Energy | 180 | 5.32 | 90 mg (500mL) | Released in the U.K. in Mid 2010 and in Ireland Q1 2011. Sugar-Free contents TBA. |
Mountain Dew MDX | 198.6 | 5.88 | 47 mg (8 fl oz or 237 mL)[2] No Fear(drink) | |
NOS | 542 | 16.25 | 130 mg (8 fl oz or 240 mL) | Sold in 13.5, 16 and 22 oz containers that contain a total of 219, 260 and 357 mg of caffeine, respectively |
Pepsi Max | 194.43 | 5.75 | 46 mg (8 fl oz or 237 mL)[13][2] 69 mg (12 fl oz or 355 mL) 115 mg (20 fl oz or 591 mL) | |
Powerking | 320 | 9.46 | 80 mg (8.45 fl oz or 250 mL) | |
Pure! | 333 | 9.88 | 100 mg (300 mL) | Listed ingredients, apple, cherry, strawberry, lemon and guarana |
Red Bull | 338 | 10 | 80 mg (8 fl oz or 240 mL) | |
Red Eye | 321.21 | 9.50 | 106 mg (11.16 fl oz or 330 mL) | |
Red Rooster | 300 | 8.88 | 30 mg (3.38 fl oz or 100 mL) 75 mg (8.45 fl oz or 250 mL) | |
Red Thunder | 300 | 8.88 | 75 mg (250ml) | Listed as 0.03% in the ingredients list on the can |
Redline | 937.5 | 31.25 | 125 mg (4 fl oz or 120 mL) | |
Relentless | 321 | 9.64 | 160 mg (16.91 fl oz or 500 mL) | |
RELOAD | 394 | 11.8 | 130 mg (11.16 fl oz or 330 mL) | |
Rip It | 431.3 | 12.75 | 102 mg (8 fl oz or 240 mL) | |
Rockstar energy drink, original | 337.55 | 10 | 80 mg (8 fl oz or 237 mL)[14] 160 mg (16 fl oz or 480 mL) | 2000mg Taurine (16 fl oz or 480 mL) |
Semtex | 320 | 9.47 | 80 mg (8.5 fl oz or 250 mL) | |
Shark Stimulation | 320 | 9.47 | 32 mg (3.38 fl oz or 100 mL) | |
SoBe Adrenaline Rush | 312 | 9.23 | 78 mg (8.45 fl oz or 250 mL) | Sold in 250 mL cans. |
Sparks (contains 6% ABV) | 185[15] | 5.44 | 87 mg (16 fl oz or 480 mL)[15] | |
Spike Shooter | 1200 | 35.71 | 300 mg (8.45 fl oz or 250 mL)[16] | |
Tab Energy | 304 | 9.0 | 72 mg (8 fl oz or 237 mL)[8] | |
Urge Intense | 150 | 75 | ||
V (Australia and New Zealand or Holland only) | 287 | 8.61 | 31 mg (3.38 fl oz or 100 mL) 78 mg (8.45 fl oz or 250 mL) | |
Vault | 196 | 5.88 | 47 mg (8 fl oz or 237 mL) 70.5 mg (12 fl oz 355 mL) 117.5 mg (20 fl oz or 591 mL) | |
Virgin Tequila | 3381.23 | 100 | 200 mg (2 fl oz or 59.15 mL) | |
Glacéau VitaminEnergy | 317 | 9.375 | 150 mg (16 fl oz or 437 mL) | |
Wired Energy Drink / Wired Sugar Free | 198.73 | 5.875 | 94 mg (16 fl oz or 473 mL) | |
XS Energy Drink | 334 | 9.88 | 83 mg (8.45 fl oz or 250 mL | |
Zipfizz (Test Tube) | 188 | 5.56 | 100 mg (.398 fl oz/11.83 mL, suggested mix with 16-20 fl oz water) | Caffeine content calculated based on mix in 18 fl oz or 532 ml. |
Want your product, book or service reviewed? Let me know!